[vc_row][vc_column][vc_single_image image=”13547″ img_size=”full”][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space height=”40px”][vc_custom_heading text=”Water Meter ” font_container=”tag:h1|font_size:30|text_align:center|color:%23d0092c|line_height:1.08em” el_id=”textcomponents”][vc_empty_space height=”30px”][vc_row_inner css=”.vc_custom_1496371795509{margin-bottom: 60px !important;}”][vc_column_inner width=”3/4″ css=”.vc_custom_1507525977067{border-right-width: 1px !important;border-right-color: #0a1f74 !important;border-right-style: dotted !important;}”][vc_column_text]Download our new components brochure (English)[/vc_column_text][vc_empty_space height=”20px”][vc_column_text]
Nhan Viet ICS JSC offers a wide range of water meter in Viet Nam Market
Types of Water meter
We currently offer the following exceptionally advanced monitoring devices for different mediums and based on various operation methods: heat meter computers, ultrasonic heating and cooling energy meters, ultrasonic heat and water meters, ultrasonic and electromagnetic flow sensors, electronic hot and cold water meters, and wastewater meters. Our devices can be configured and adapted according to the client’s needs.[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/4″ css=”.vc_custom_1507526017089{padding-left: 40px !important;}”][vc_column_text]Contact
Please feel free to contact us with any questions or suggestions. We’re here to help you.
(+84) 0936 934 748
sales@nvicsco.com[/vc_column_text][vc_empty_space height=”20px”][vc_btn title=”Contact Us” style=”classic”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Water Metering Devices” font_container=”tag:h2|font_size:20|text_align:left|color:%231e73be” google_fonts=”font_family:Roboto%20Condensed%3A300%2C300italic%2Cregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal”][line][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_custom_heading text=”QALCOSONIC W1
smart ultrasonic water meter” font_container=”tag:h3|font_size:15|text_align:left|color:%231e73be” google_fonts=”font_family:Roboto%20Condensed%3A300%2C300italic%2Cregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_single_image image=”13557″ img_size=”full”][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”QALCOSONIC F1 (IP68)
ultrasonic water meter” font_container=”tag:h3|font_size:15|text_align:left|color:%231e73be” google_fonts=”font_family:Roboto%20Condensed%3A300%2C300italic%2Cregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_single_image image=”13563″ img_size=”full”][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”QALCOSONIC F1 (IP65)
ultrasonic water meter” font_container=”tag:h3|font_size:15|text_align:left|color:%231e73be” google_fonts=”font_family:Roboto%20Condensed%3A300%2C300italic%2Cregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_single_image image=”13565″ img_size=”full”][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”QALCOSONIC F2
ultrasonic flow meter” font_container=”tag:h3|font_size:15|text_align:left|color:%231e73be” google_fonts=”font_family:Roboto%20Condensed%3A300%2C300italic%2Cregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_single_image image=”13567″ img_size=”full”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Heat Metering Devices” font_container=”tag:h2|font_size:20|text_align:left|color:%231e73be” google_fonts=”font_family:Roboto%20Condensed%3A300%2C300italic%2Cregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal”][line][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_custom_heading text=”QALCOSONIC E3
new generation ultrasonic heat and cooling meter (btu)” font_container=”tag:h3|font_size:15|text_align:left|color:%231e73be” google_fonts=”font_family:Roboto%20Condensed%3A300%2C300italic%2Cregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_single_image image=”13569″ img_size=”full”][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”QALCOSONIC E1
heat and cooling meter” font_container=”tag:h3|font_size:15|text_align:left|color:%231e73be” google_fonts=”font_family:Roboto%20Condensed%3A300%2C300italic%2Cregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_single_image image=”13571″ img_size=”full”][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”QALCOSONIC E2
ultrasonic heat and water quantity counter” font_container=”tag:h3|font_size:15|text_align:left|color:%231e73be” google_fonts=”font_family:Roboto%20Condensed%3A300%2C300italic%2Cregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_single_image image=”13573″ img_size=”full”][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”QALCOMET E1
energy calculator” font_container=”tag:h3|font_size:15|text_align:left|color:%231e73be” google_fonts=”font_family:Roboto%20Condensed%3A300%2C300italic%2Cregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_single_image image=”13575″ img_size=”full”][/vc_column][/vc_row][vc_row row_type=”2″][vc_column][vc_column_text el_id=”homelink”]
CONTACT
[/vc_column_text][vc_empty_space][vc_row_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”Our specialists will help you find a suitable solution.” font_container=”tag:h3|font_size:1.667em|text_align:left|color:%23003366|line_height:1.08em” el_id=”textcomponents”][/vc_column_inner][vc_column_inner width=”1/2″ el_id=”borderleft”][vc_btn title=”(+84) 098 433 47 48″ i_icon_fontawesome=”fa fa-phone” add_icon=”true” el_id=”btn_phone”][vc_column_text css=”.vc_custom_1520850117999{padding-top: 11px !important;}”]or Send us an e-mail[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_empty_space][/vc_column][/vc_row]